Usage Statistics for www.bensplus.com

Summary Period: August 2008
Generated 31-Aug-2008 04:00 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13987
Total Files 13152
Total Pages 13700
Total Visits 747
Total KBytes 12958
Total Unique Sites 236
Total Unique URLs 39
Total Unique Referrers 165
Total Unique User Agents 206
. Avg Max
Hits per Hour 18 620
Hits per Day 451 3565
Files per Day 424 3550
Pages per Day 441 3547
Visits per Day 24 55
KBytes per Day 418 2753
Hits by Response Code
Undefined response code 814
Code 200 - OK 13152
Code 304 - Not Modified 3
Code 404 - Not Found 18

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 84 0.60% 51 0.39% 78 0.57% 17 2.28% 16 6.78% 1616 12.47%
2 31 0.22% 6 0.05% 19 0.14% 13 1.74% 10 4.24% 119 0.92%
3 191 1.37% 179 1.36% 186 1.36% 20 2.68% 12 5.08% 1401 10.81%
4 148 1.06% 128 0.97% 140 1.02% 28 3.75% 22 9.32% 1310 10.11%
5 104 0.74% 87 0.66% 94 0.69% 19 2.54% 17 7.20% 1267 9.78%
6 109 0.78% 95 0.72% 106 0.77% 29 3.88% 19 8.05% 1283 9.90%
7 98 0.70% 70 0.53% 90 0.66% 18 2.41% 16 6.78% 17 0.13%
8 130 0.93% 101 0.77% 121 0.88% 18 2.41% 13 5.51% 24 0.18%
9 474 3.39% 444 3.38% 464 3.39% 19 2.54% 16 6.78% 289 2.23%
10 132 0.94% 102 0.78% 115 0.84% 16 2.14% 10 4.24% 2753 21.25%
11 251 1.79% 230 1.75% 243 1.77% 29 3.88% 11 4.66% 47 0.36%
12 47 0.34% 34 0.26% 40 0.29% 9 1.20% 9 3.81% 7 0.05%
13 14 0.10% 3 0.02% 10 0.07% 9 1.20% 8 3.39% 1 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 147 1.05% 39 0.30% 126 0.92% 19 2.54% 17 7.20% 122 0.94%
16 57 0.41% 32 0.24% 49 0.36% 19 2.54% 11 4.66% 5 0.04%
17 85 0.61% 64 0.49% 78 0.57% 35 4.69% 14 5.93% 347 2.68%
18 92 0.66% 77 0.59% 87 0.64% 26 3.48% 15 6.36% 8 0.06%
19 477 3.41% 462 3.51% 474 3.46% 25 3.35% 15 6.36% 161 1.25%
20 179 1.28% 109 0.83% 168 1.23% 22 2.95% 14 5.93% 28 0.21%
21 36 0.26% 30 0.23% 36 0.26% 10 1.34% 7 2.97% 69 0.53%
22 482 3.45% 434 3.30% 475 3.47% 31 4.15% 21 8.90% 150 1.16%
23 336 2.40% 288 2.19% 326 2.38% 22 2.95% 16 6.78% 225 1.74%
24 424 3.03% 387 2.94% 413 3.01% 29 3.88% 16 6.78% 94 0.73%
25 872 6.23% 830 6.31% 850 6.20% 55 7.36% 18 7.63% 265 2.04%
26 1081 7.73% 1032 7.85% 1056 7.71% 43 5.76% 14 5.93% 187 1.44%
27 3565 25.49% 3550 26.99% 3547 25.89% 50 6.69% 20 8.47% 327 2.52%
28 1725 12.33% 1709 12.99% 1718 12.54% 55 7.36% 29 12.29% 258 1.99%
29 1029 7.36% 1015 7.72% 1023 7.47% 24 3.21% 11 4.66% 286 2.21%
30 1443 10.32% 1420 10.80% 1424 10.39% 39 5.22% 20 8.47% 267 2.06%
31 144 1.03% 144 1.09% 144 1.05% 4 0.54% 2 0.85% 25 0.20%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 647 4.63% 20 629 4.78% 20 634 4.63% 4 129 1.00%
1 13 403 2.88% 11 368 2.80% 12 377 2.75% 90 2796 21.58%
2 13 423 3.02% 12 400 3.04% 13 415 3.03% 3 84 0.65%
3 11 353 2.52% 10 328 2.49% 11 343 2.50% 2 60 0.46%
4 19 619 4.43% 19 602 4.58% 19 605 4.42% 8 246 1.90%
5 19 601 4.30% 17 536 4.08% 19 591 4.31% 5 140 1.08%
6 10 320 2.29% 9 281 2.14% 10 316 2.31% 20 610 4.71%
7 12 395 2.82% 11 367 2.79% 12 380 2.77% 6 195 1.50%
8 22 702 5.02% 22 684 5.20% 22 696 5.08% 6 191 1.47%
9 15 490 3.50% 15 468 3.56% 15 480 3.50% 24 744 5.74%
10 15 465 3.32% 13 404 3.07% 14 448 3.27% 6 178 1.37%
11 11 341 2.44% 10 317 2.41% 10 332 2.42% 34 1065 8.22%
12 10 332 2.37% 9 305 2.32% 10 324 2.36% 2 72 0.56%
13 17 527 3.77% 16 517 3.93% 16 525 3.83% 4 131 1.01%
14 41 1282 9.17% 38 1197 9.10% 41 1278 9.33% 43 1322 10.20%
15 38 1182 8.45% 36 1127 8.57% 37 1160 8.47% 32 990 7.64%
16 26 806 5.76% 24 774 5.89% 25 792 5.78% 6 192 1.49%
17 17 532 3.80% 15 470 3.57% 16 513 3.74% 74 2284 17.62%
18 26 833 5.96% 26 810 6.16% 26 821 5.99% 3 89 0.69%
19 19 601 4.30% 18 571 4.34% 18 578 4.22% 17 533 4.12%
20 21 669 4.78% 20 634 4.82% 21 655 4.78% 10 300 2.32%
21 19 612 4.38% 19 590 4.49% 19 605 4.42% 15 470 3.63%
22 11 357 2.55% 9 301 2.29% 11 346 2.53% 2 51 0.39%
23 15 495 3.54% 15 472 3.59% 15 486 3.55% 3 84 0.65%

Top 29 of 39 Total URLs
# Hits KBytes URL
1 12025 85.97% 2092 16.14% /
2 208 1.49% 6127 47.28% /stats/usage_200803.html
3 41 0.29% 1214 9.37% /stats/usage_200806.html
4 35 0.25% 31 0.24% /stats/
5 35 0.25% 565 4.36% /stats/usage_200807.html
6 34 0.24% 93 0.72% /stats/usage_200609.html
7 34 0.24% 226 1.74% /stats/usage_200804.html
8 33 0.24% 95 0.73% /stats/usage_200608.html
9 33 0.24% 97 0.75% /stats/usage_200611.html
10 33 0.24% 100 0.77% /stats/usage_200612.html
11 33 0.24% 99 0.76% /stats/usage_200701.html
12 33 0.24% 105 0.81% /stats/usage_200702.html
13 33 0.24% 111 0.85% /stats/usage_200704.html
14 33 0.24% 113 0.87% /stats/usage_200705.html
15 33 0.24% 112 0.87% /stats/usage_200707.html
16 33 0.24% 112 0.87% /stats/usage_200708.html
17 33 0.24% 112 0.87% /stats/usage_200709.html
18 33 0.24% 113 0.87% /stats/usage_200710.html
19 33 0.24% 114 0.88% /stats/usage_200711.html
20 33 0.24% 115 0.88% /stats/usage_200712.html
21 33 0.24% 114 0.88% /stats/usage_200802.html
22 33 0.24% 118 0.91% /stats/usage_200805.html
23 33 0.24% 368 2.84% /stats/usage_200808.html
24 32 0.23% 6 0.04% /stats/fusionbb.php
25 32 0.23% 82 0.63% /stats/usage_200607.html
26 32 0.23% 92 0.71% /stats/usage_200610.html
27 32 0.23% 109 0.84% /stats/usage_200703.html
28 32 0.23% 112 0.86% /stats/usage_200706.html
29 32 0.23% 115 0.89% /stats/usage_200801.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 208 1.49% 6127 47.28% /stats/usage_200803.html
2 12025 85.97% 2092 16.14% /
3 41 0.29% 1214 9.37% /stats/usage_200806.html
4 35 0.25% 565 4.36% /stats/usage_200807.html
5 33 0.24% 368 2.84% /stats/usage_200808.html
6 34 0.24% 226 1.74% /stats/usage_200804.html
7 33 0.24% 118 0.91% /stats/usage_200805.html
8 32 0.23% 115 0.89% /stats/usage_200801.html
9 33 0.24% 115 0.88% /stats/usage_200712.html
10 33 0.24% 114 0.88% /stats/usage_200802.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 12025 85.97% 520 75.36% /
2 33 0.24% 43 6.23% /stats/usage_200808.html
3 208 1.49% 27 3.91% /stats/usage_200803.html
4 35 0.25% 16 2.32% /stats/usage_200807.html
5 41 0.29% 15 2.17% /stats/usage_200806.html
6 33 0.24% 13 1.88% /stats/usage_200708.html
7 35 0.25% 10 1.45% /stats/
8 33 0.24% 9 1.30% /stats/usage_200710.html
9 32 0.23% 7 1.01% /stats/usage_200706.html
10 34 0.24% 6 0.87% /stats/usage_200804.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12025 85.97% 507 74.12% /
2 33 0.24% 42 6.14% /stats/usage_200808.html
3 208 1.49% 26 3.80% /stats/usage_200803.html
4 33 0.24% 14 2.05% /stats/usage_200708.html
5 35 0.25% 14 2.05% /stats/usage_200807.html
6 41 0.29% 12 1.75% /stats/usage_200806.html
7 35 0.25% 11 1.61% /stats/
8 33 0.24% 10 1.46% /stats/usage_200710.html
9 33 0.24% 7 1.02% /stats/usage_200805.html
10 32 0.23% 6 0.88% /stats/usage_200706.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 6127 43.80% 6127 46.59% 1023 7.89% 111 14.86% 208.38.186.235
2 2341 16.74% 2337 17.77% 0 0.00% 8 1.07% 213.155.1.55
3 915 6.54% 915 6.96% 223 1.72% 4 0.54% 91.144.161.153
4 859 6.14% 857 6.52% 127 0.98% 114 15.26% 125.60.243.11
5 592 4.23% 592 4.50% 159 1.23% 40 5.35% 212.72.215.138
6 301 2.15% 300 2.28% 119 0.92% 1 0.13% 69.46.25.83
7 235 1.68% 235 1.79% 93 0.72% 2 0.27% 58.153.25.164
8 228 1.63% 228 1.73% 92 0.71% 1 0.13% 81.25.36.27
9 180 1.29% 180 1.37% 73 0.56% 1 0.13% 88.117.102.232
10 180 1.29% 180 1.37% 72 0.55% 1 0.13% 91.113.42.12
11 179 1.28% 179 1.36% 135 1.04% 37 4.95% 89.111.185.136
12 163 1.17% 163 1.24% 60 0.46% 7 0.94% 77.70.7.169
13 103 0.74% 103 0.78% 41 0.31% 6 0.80% 219.79.255.30
14 72 0.51% 72 0.55% 29 0.23% 1 0.13% 96.234.15.137
15 67 0.48% 0 0.00% 0 0.00% 24 3.21% 66.249.66.51
16 61 0.44% 0 0.00% 0 0.00% 7 0.94% 65.55.213.55
17 58 0.41% 0 0.00% 0 0.00% 2 0.27% 93.174.93.224
18 54 0.39% 0 0.00% 0 0.00% 1 0.13% 38.104.58.118
19 50 0.36% 50 0.38% 19 0.15% 1 0.13% 98.213.233.44
20 49 0.35% 49 0.37% 19 0.15% 1 0.13% 218.250.174.123
21 49 0.35% 0 0.00% 0 0.00% 1 0.13% 85.11.56.20
22 48 0.34% 48 0.36% 19 0.15% 1 0.13% 219.73.75.87
23 42 0.30% 28 0.21% 2618 20.20% 1 0.13% 38.105.83.12
24 39 0.28% 39 0.30% 14 0.11% 2 0.27% 219.79.25.82
25 37 0.26% 19 0.14% 237 1.83% 2 0.27% 85.200.217.81
26 34 0.24% 0 0.00% 0 0.00% 16 2.14% 67.195.37.166
27 32 0.23% 0 0.00% 0 0.00% 1 0.13% 92.48.84.209
28 31 0.22% 0 0.00% 0 0.00% 11 1.47% 67.195.37.106
29 29 0.21% 29 0.22% 11 0.09% 6 0.80% 219.79.24.131
30 27 0.19% 27 0.21% 11 0.08% 6 0.80% 220.246.221.41

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.30% 28 0.21% 2618 20.20% 1 0.13% 38.105.83.12
2 19 0.14% 19 0.14% 1157 8.93% 2 0.27% 218.75.123.214
3 18 0.13% 18 0.14% 1157 8.93% 1 0.13% 83.165.108.5
4 17 0.12% 17 0.13% 1028 7.94% 1 0.13% 121.11.90.152
5 6127 43.80% 6127 46.59% 1023 7.89% 111 14.86% 208.38.186.235
6 17 0.12% 17 0.13% 900 6.94% 1 0.13% 79.109.153.120
7 11 0.08% 11 0.08% 707 5.46% 1 0.13% 61.147.113.81
8 5 0.04% 5 0.04% 549 4.23% 1 0.13% 207.154.59.124
9 37 0.26% 19 0.14% 237 1.83% 2 0.27% 85.200.217.81
10 915 6.54% 915 6.96% 223 1.72% 4 0.54% 91.144.161.153

Top 30 of 165 Total Referrers
# Hits Referrer
1 410 2.93% http://www.crazycook.ru/node/4
2 409 2.92% http://www.banniman.ru/stranitsa/92
3 380 2.72% http://www.crazycook.ru/node/5
4 380 2.72% http://www.crazycook.ru/node/84
5 379 2.71% http://www.banniman.ru/
6 379 2.71% http://www.crazycook.ru/node/7
7 350 2.50% http://www.brazilbanglinks.com/
8 315 2.25% http://www.dohody.net/
9 300 2.14% http://www.imdb.com/name/nm0263011/
10 281 2.01% http://casino-royale-review.com/casino-villento-las-vegas-review.html
11 269 1.92% http://realcashcasino.info
12 268 1.92% http://las-vegas-usa-casino.com
13 268 1.92% http://paypal-casino.org
14 268 1.92% http://paypal-casinos.info
15 268 1.92% http://realmoneycasinos.org
16 268 1.92% http://rushmore-online-casino.com
17 267 1.91% http://casino-free-money.info
18 267 1.91% http://casinoaccept.net
19 267 1.91% http://slotsplus-casino.com
20 267 1.91% http://villento-las-vegas-casino.com
21 266 1.90% http://casino-black-jack.net
22 266 1.90% http://casino-card-games-online.info
23 266 1.90% http://casino-royale-review.com
24 266 1.90% http://epassporte-casinos.info
25 266 1.90% http://real-money-casino.info
26 266 1.90% http://sun-palace-casino.com
27 265 1.89% http://casino-downloads.net
28 265 1.89% http://casinocheck.org
29 265 1.89% http://online-casino-club.info
30 265 1.89% http://online-casino-roulette.org

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 50.00% cartun netwerk
2 2 16.67% www.suka.pl
3 1 8.33% free download java installed (1.6.0_10-beta)
4 1 8.33% inurl:stats/usage_200807 intext:viagra
5 1 8.33% usage_200808.html
6 1 8.33% wwwoyun 20

Top 15 of 206 Total User Agents
# Hits User Agent
1 6127 43.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.6)+Gecko/20050317+Firefox/1.0.2
2 859 6.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
3 835 5.97% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 372 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 350 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+zh-TW;+rv:1.9)+Gecko/2008052906+Firefox/3.0
6 301 2.15% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
7 268 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 184 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
9 162 1.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 160 1.14% Opera/9.51+(Macintosh;+Intel+Mac+OS+X;+U;+en)
11 150 1.07% Opera/9.51+(X11;+Linux+i686;+U;+fr)
12 120 0.86% Mozilla/5.0+(Windows+NT+5.1;+U;+en;+rv:1.8.1)+Gecko/20061208+Firefox/2.0.0+Opera+9.51
13 113 0.81% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
14 103 0.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 100 0.71% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+de;+rv:1.9b5)+Gecko/2008032620+Firefox/3.0b5

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13987 100.00% 13152 100.00% 12958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01